ID | 644 |
---|---|
Community Type | First Nation |
Name | Wagmatcook First Nation |
Civic Address | P.O. Box 30001 |
City/town | Wagmatcook |
Province | Nova Scotia |
Zip | B0E 3N0 |
Band Number | 28 |
Current Chief | Chief Norman Bernard |
Chief's Email | |
Tribal Council | Union of Nova Scotia Mi’kmaq |
Cultural Affiliation | Mi'kmaq |
Number Of Councillors | 8 |
Description | The Wagmatcook Band Council is comprised of a Chief and eight councillors. Governance includes responsibility for the delivery of statutory programs and services to all community members and commercial operations and ventures. The Chief and Council are guided by the Wagmatcook Financial Law which sets out an accountability framework for the financial management of the Nations assets. The |
Region | Atlantic Canada |
Community Website | https://wagmatcook.com/ |
Economic Development Officer Name | Chief Norman Bernard |
Economic Development Officer Email | info@wagmatcook.com |
Economic Development Officer Phone | 902.295.2598 |
Alternate Contact Name | |
Alternate Contact Position | |
Alternate Contact Email | |
Alternate Contact Phone | |
Second Alternate Contact Name | |
Second Alternate Contact Position | |
Second Alternate Contact Email | |
Second Alternate Contact Phone | |
Community needs for Information | No extra information asked by the Community. |
Username | |
Password | |
User Activated | Inactive |
Last Modified Date | 2024-02-13 19:10:00 |