ID | 643 |
---|---|
Community Type | First Nation |
Name | Sipekne'katik First Nation |
Civic Address | 522 Church Street |
City/town | Indian Brook |
Province | Nova Scotia |
Zip | B0N 2H0 |
Band Number | 25 |
Current Chief | Chief Michelle Glasgow |
Chief's Email | michelleglasgow@sipeknekatik.ca |
Tribal Council | |
Cultural Affiliation | Mi'kmaq |
Number Of Councillors | 12 |
Description | Sipekne’katik First Nation is a community rooted in the traditions and history of our ancestors, taking pride in our Mi’kmaq culture, language and way of life. We are one of 13 First Nations located in Nova Scotia and the largest Mi’kmaq band in Nova Scotia. Sipekne’katik First Nation includes the communities of Indian Brook IR #14, New Ross, Pennal, Dodd’s Lot, Wallace Hills and Grand Lake. We are a vibrant, growing community of 2,986 band members, with 1,436 members residing in the community and 1,550 members residing out of the community. Located in Hants County, near Shubenacadie. |
Region | Atlantic Canada |
Community Website | https://www.sipeknekatik.ca/ |
Economic Development Officer Name | Rufus Copage |
Economic Development Officer Email | rufuscopage@sipeknekatik.ca |
Economic Development Officer Phone | 902.758.5201 |
Alternate Contact Name | |
Alternate Contact Position | |
Alternate Contact Email | |
Alternate Contact Phone | |
Second Alternate Contact Name | |
Second Alternate Contact Position | |
Second Alternate Contact Email | |
Second Alternate Contact Phone | |
Community needs for Information | Extra information asked by the Community. |
Username | |
Password | |
User Activated | Inactive |
Last Modified Date | 2024-09-23 13:37:14 |