| ID | 636 |
|---|---|
| Community Type | First Nation |
| Name | Eskasoni First Nation |
| Civic Address | P.O. Box 7040 |
| City/town | Mini Mall Drive Eskasoni |
| Province | Nova Scotia |
| Zip | B1W 1A6 |
| Band Number | 23 |
| Current Chief | Chief Leroy Denny |
| Chief's Email | leroy@eskasoni.ca |
| Tribal Council | |
| Cultural Affiliation | Mi’kmaq |
| Number Of Councillors | 12 |
| Description | Eskasoni First Nation, located on the beautiful Bras d’Or Lake in Cape Breton, Nova Scotia, is the largest Mi’kmaq community in the world and one of the most vibrant Indigenous populations in Atlantic Canada. Home to approximately 4,500 members, Eskasoni is a community built on culture, language, and innovation. Its location, natural beauty, and strong social fabric make it a cornerstone of Mi’kma’ki and a key contributor to the economic and cultural vitality of the region. Eskasoni has achieved significant success through investments in fisheries, technology, education, and community-based enterprises. The Nation’s leadership continues to advance initiatives in renewable energy, digital infrastructure, and tourism, while fostering programs that strengthen employment and entrepreneurship among youth and families. With a strong focus on education and skill development, Eskasoni is preparing its members to thrive in both local and national economies. Eskasoni First Nation believes that meaningful reconciliation is rooted in collaboration and shared progress. By building partnerships with industry, government, and corporate Canada, the community continues to demonstrate how Indigenous innovation and inclusion drive growth for everyone. Join today at www.itstimeforchange.ca and unlock powerful tools designed to grow your business, save you time and money, and connect you directly to new opportunities for partnership and success. |
| Region | (not set) |
| Community Website | http://eskasoni.ca/ |
| Economic Development Officer Name | Megan Gillis |
| Economic Development Officer Email | megangillis@eskasoni.ca |
| Economic Development Officer Phone | 9023792422 |
| Alternate Contact Name | |
| Alternate Contact Position | |
| Alternate Contact Email | |
| Alternate Contact Phone | |
| Second Alternate Contact Name | |
| Second Alternate Contact Position | |
| Second Alternate Contact Email | |
| Second Alternate Contact Phone | |
| Community needs for Information | No extra information asked by the Community. |
| Username | Megan |
| Password | Gillis |
| User Activated | Active |
| Last Modified Date | 2025-10-23 13:07:57 |