ID | 618 |
---|---|
Community Type | First Nation |
Name | Abegweit Band |
Civic Address | 31 Kitpu St, |
City/town | Mount Stewart |
Province | Prince Edward Island |
Zip | C0A 1T0 |
Band Number | 1 |
Current Chief | Chief Roderick W. Gould Jr. |
Chief's Email | |
Tribal Council | Mikmaq Confederacy of PEI Inc. |
Cultural Affiliation | Mi'kmaq |
Number Of Councillors | 3 |
Description | In more current or contemporary terms, the creation of the Abegweit First Nation occurred on March 7th, 1972. Originally, all Mi’kmaq on Epekwitk were a part of one band, namely the Lennox Island First Nation. However, on the date mentioned, an overwhelming majority voted in favour of forming a new Band, Abegweit First Nation, which would form from the Morell #2, Rocky Point #3, and Scotchfort #4 reserves. Following this event, the first election for the Abegweit First Nation occurred on May 17, 1972 where Mrs. Margaret Bernard was elected to be the first Abegweit Chief, and Joe Jadis and Cyru |
Region | Atlantic Canada |
Community Website | https://abegweit.ca/ |
Economic Development Officer Name | Tyler Gould |
Economic Development Officer Email | tgould@abegweit.ca |
Economic Development Officer Phone | 902.676.2353 |
Alternate Contact Name | |
Alternate Contact Position | |
Alternate Contact Email | |
Alternate Contact Phone | |
Second Alternate Contact Name | |
Second Alternate Contact Position | |
Second Alternate Contact Email | |
Second Alternate Contact Phone | |
Community needs for Information | No extra information asked by the Community. |
Username | |
Password | |
User Activated | Inactive |
Last Modified Date | 2024-05-28 12:59:23 |