| ID | 516 |
|---|---|
| Community Type | First Nation |
| Name | Slate Falls First Nation |
| Civic Address | General Delivery |
| City/town | Slate Falls |
| Province | Ontario |
| Zip | |
| Band Number | |
| Current Chief | Lorraine Crane |
| Chief's Email | (not set) |
| Tribal Council | (not set) |
| Cultural Affiliation | (not set) |
| Number Of Councillors | (not set) |
| Description | (not set) |
| Region | (not set) |
| Community Website | (not set) |
| Economic Development Officer Name | Elsie Sakakeesic |
| Economic Development Officer Email | esakakeesic@slatefalls.ca |
| Economic Development Officer Phone | 807-737-5700 |
| Alternate Contact Name | |
| Alternate Contact Position | |
| Alternate Contact Email | |
| Alternate Contact Phone | |
| Second Alternate Contact Name | |
| Second Alternate Contact Position | |
| Second Alternate Contact Email | |
| Second Alternate Contact Phone | |
| Community needs for Information | No extra information asked by the Community. |
| Username | |
| Password | |
| User Activated | Inactive |
| Last Modified Date | 2019-12-10 13:57:52 |