| ID | 506 |
|---|---|
| Community Type | First Nation |
| Name | Sand Point First Nation |
| Civic Address | 292 Court St S |
| City/town | Thunder Bay |
| Province | Ontario |
| Zip | |
| Band Number | |
| Current Chief | Joseph Ladouceur |
| Chief's Email | (not set) |
| Tribal Council | (not set) |
| Cultural Affiliation | (not set) |
| Number Of Councillors | (not set) |
| Description | (not set) |
| Region | (not set) |
| Community Website | (not set) |
| Economic Development Officer Name | Louise Esquega |
| Economic Development Officer Email | lesquega@bnafn.ca |
| Economic Development Officer Phone | 807-623-2724 |
| Alternate Contact Name | |
| Alternate Contact Position | |
| Alternate Contact Email | |
| Alternate Contact Phone | |
| Second Alternate Contact Name | |
| Second Alternate Contact Position | |
| Second Alternate Contact Email | |
| Second Alternate Contact Phone | |
| Community needs for Information | No extra information asked by the Community. |
| Username | |
| Password | |
| User Activated | Inactive |
| Last Modified Date | 2019-12-10 13:57:52 |