ID | 436 |
---|---|
Community Type | First Nation |
Name | Curve Lake First Nation |
Civic Address | 22 Winookeedaa Road |
City/town | Curve Lake |
Province | Ontario |
Zip | K0L 1R0 |
Band Number | 161 |
Current Chief | Chief Phyllis Williams |
Chief's Email | (not set) |
Tribal Council | (not set) |
Cultural Affiliation | (not set) |
Number Of Councillors | (not set) |
Description | (not set) |
Region | (not set) |
Community Website | (not set) |
Economic Development Officer Name | Katie Young-Hettlesay |
Economic Development Officer Email | katieyh@curvelake.ca |
Economic Development Officer Phone | 705-657-8045 |
Alternate Contact Name | |
Alternate Contact Position | |
Alternate Contact Email | |
Alternate Contact Phone | |
Second Alternate Contact Name | |
Second Alternate Contact Position | |
Second Alternate Contact Email | |
Second Alternate Contact Phone | |
Community needs for Information | No extra information asked by the Community. |
Username | (not set) |
Password | (not set) |
User Activated | Inactive |
Last Modified Date | 2019-12-10 13:57:52 |