| ID | 403 |
|---|---|
| Community Type | First Nation |
| Name | Swan Lake First Nation |
| Community Logo | ![]() |
| Civic Address | P.O. Box 368 |
| City/town | Swan Lake |
| Province | Manitoba |
| Zip | R0G 2S0 |
| Band Number | 293 |
| Current Chief | Chief Jason Daniels |
| Chief's Email | |
| Tribal Council | Dakota Ojibway Tribal Council |
| Cultural Affiliation | Ojibwe |
| Number Of Councillors | 4 |
| Description | Swan Lake First Nation is an Ojibway community located in south-central Manitoba and a signatory to Treaty 1. The Nation is guided by strong leadership, cultural continuity, and a long-term vision focused on economic self-sufficiency and community well-being. With a growing land base supported through Treaty Land Entitlement and strategic development planning, Swan Lake First Nation continues to position itself as a capable and reliable partner in regional and national economic opportunities. Swan Lake First Nation has established a proactive approach to economic development through community-owned enterprises and structured business operations. Central to this strategy is the development of commercial ventures that generate own-source revenue and provide stable employment for members. These initiatives are supported by sound governance, land-use planning, and an emphasis on reinvesting profits into housing, infrastructure, education, and community services. The Nation’s economic vision prioritizes long-term sustainability while maintaining alignment with cultural values and environmental stewardship. A more comprehensive economic profile — including leadership insights, business directories, partnership pathways, and real-time engagement tools — is available through the ITFC network. Join today to gain access to a wide range of tools that will build and save your business money and time. |
| Region | Western Canada |
| Community Website | www.swanlakefirstnation.com |
| Economic Development Officer Name | Bob Green |
| Economic Development Officer Email | swanlakefirstnation1871@gmail.com |
| Economic Development Officer Phone | 204.836.2101 ext. 202 |
| Alternate Contact Name | |
| Alternate Contact Position | |
| Alternate Contact Email | |
| Alternate Contact Phone | 204.836.2255 |
| Second Alternate Contact Name | |
| Second Alternate Contact Position | |
| Second Alternate Contact Email | |
| Second Alternate Contact Phone | |
| Community needs for Information | No extra information asked by the Community. |
| Username | |
| Password | |
| User Activated | Inactive |
| Last Modified Date | 2026-01-05 13:16:32 |