ID | 403 |
---|---|
Community Type | First Nation |
Name | Swan Lake First Nation |
Civic Address | P.O. Box 368 |
City/town | Swan Lake |
Province | Manitoba |
Zip | R0G 2S0 |
Band Number | 293 |
Current Chief | Chief Jason Daniels |
Chief's Email | |
Tribal Council | Dakota Ojibway Tribal Council |
Cultural Affiliation | Ojibwe |
Number Of Councillors | 4 |
Description | Swan Lake First Nation is located in the southern region of Manitoba and is 155 kilometres southeast of Brandon and 161 kilometres southwest of Winnipeg, Manitoba. Swan Lake First Nation is located in South Central Manitoba. The total registered population as of November 2021 is 1,481 persons of which those residing on the reserve total 412 persons. The community language is Ojibway. |
Region | Western Canada |
Community Website | www.swanlakefirstnation.com |
Economic Development Officer Name | Bob Green |
Economic Development Officer Email | swanlakefirstnation1871@gmail.com |
Economic Development Officer Phone | 204.836.2101 ext. 202 |
Alternate Contact Name | |
Alternate Contact Position | |
Alternate Contact Email | |
Alternate Contact Phone | 204.836.2255 |
Second Alternate Contact Name | |
Second Alternate Contact Position | |
Second Alternate Contact Email | |
Second Alternate Contact Phone | |
Community needs for Information | No extra information asked by the Community. |
Username | |
Password | |
User Activated | Inactive |
Last Modified Date | 2024-05-27 17:04:48 |