| ID | 314 |
|---|---|
| Community Type | First Nation |
| Name | Tobacco Plains Indian Band |
| Civic Address | P.O. Box 76 |
| City/town | Grasmere |
| Province | British Columbia |
| Zip | V0B 1R0 |
| Band Number | 603 |
| Current Chief | Chief Heidi Gravelle |
| Chief's Email | |
| Tribal Council | Ktunaxa Nation Council Society |
| Cultural Affiliation | |
| Number Of Councillors | 4 |
| Description | |
| Region | Western Canada |
| Community Website | www.tobaccoplains.org |
| Economic Development Officer Name | Hugh Moore |
| Economic Development Officer Email | hmoore@tobaccoplains.org |
| Economic Development Officer Phone | 250.887.3461 Ext. 3409 |
| Alternate Contact Name | Tania Brewer |
| Alternate Contact Position | Band Administrator |
| Alternate Contact Email | tbrewer@tobaccoplains.org |
| Alternate Contact Phone | 250.887.3461 Ext. 3403 |
| Second Alternate Contact Name | |
| Second Alternate Contact Position | |
| Second Alternate Contact Email | |
| Second Alternate Contact Phone | |
| Community needs for Information | No extra information asked by the Community. |
| Username | |
| Password | |
| User Activated | Inactive |
| Last Modified Date | 2020-08-11 14:04:19 |