| ID | 2717 |
|---|---|
| Community Type | First Nation |
| Name | Enoch Cree Nation |
| Community Logo | |
| Civic Address | Box 29 |
| City/town | Enoch |
| Province | Alberta |
| Zip | T7X 3Y3 |
| Band Number | 440 |
| Current Chief | Thomas Cody |
| Chief's Email | cody.thomas@enochnation.ca |
| Tribal Council | |
| Cultural Affiliation | Cree |
| Number Of Councillors | |
| Description | Located immediately west of Edmonton, Enoch Cree Nation is one of the most strategically positioned Indigenous communities in Canada. With direct access to major transportation corridors, urban markets, industrial development opportunities, and a growing population, Enoch Cree Nation has established itself as a leader in Indigenous economic development. The Nation has successfully leveraged its location, governance capacity, and entrepreneurial vision to create a diverse economic base that supports community growth, employment, infrastructure investment, and long-term prosperity for its members. Enoch Cree Nation has developed an impressive portfolio of business interests spanning hospitality, gaming, tourism, retail, commercial development, energy services, construction, real estate, and professional services. The Nation is widely recognized for major economic assets including River Cree Resort and Casino, one of Western Canada's premier entertainment destinations, which serves as a significant driver of employment, tourism, and revenue generation. Through strategic partnerships, land development initiatives, and community-owned enterprises, Enoch continues to attract investment while creating opportunities for Indigenous and non-Indigenous businesses seeking to engage with one of Alberta's most dynamic First Nations economies. Its proximity to Edmonton provides access to a highly skilled workforce, major supply chains, and expanding commercial markets that further strengthen the Nation's economic position. |
| Region | (not set) |
| Community Website | https://enochnation.ca/ |
| Economic Development Officer Name | Joanne Sharphead-Arcand |
| Economic Development Officer Email | joanne.sharphead@enochnation.ca |
| Economic Development Officer Phone | |
| Alternate Contact Name | |
| Alternate Contact Position | |
| Alternate Contact Email | |
| Alternate Contact Phone | |
| Second Alternate Contact Name | |
| Second Alternate Contact Position | |
| Second Alternate Contact Email | |
| Second Alternate Contact Phone | |
| Community needs for Information | Extra information asked by the Community. |
| Username | enoch |
| Password | 123 |
| User Activated | Active |
| Last Modified Date | 2026-06-02 11:07:08 |