| ID | 204 |
|---|---|
| Community Type | First Nation |
| Name | Little Shuswap Lake Indian Band |
| Civic Address | 1886 Little Shuswap Lake Road |
| City/town | Chase |
| Province | British Columbia |
| Zip | V0E 1M2 |
| Band Number | 689 |
| Current Chief | Chief Oliver Arnouse |
| Chief's Email | oarnouse@lslib.com |
| Tribal Council | |
| Cultural Affiliation | |
| Number Of Councillors | 1 |
| Description | |
| Region | Western Canada |
| Community Website | www.lslib.ca |
| Economic Development Officer Name | Sam Phillips |
| Economic Development Officer Email | sphillips@lslib.com |
| Economic Development Officer Phone | 250.679.3203 |
| Alternate Contact Name | Georgina Power |
| Alternate Contact Position | Finance Manager of Business Development |
| Alternate Contact Email | gpower@lslib.com |
| Alternate Contact Phone | |
| Second Alternate Contact Name | |
| Second Alternate Contact Position | |
| Second Alternate Contact Email | reception@lslib.com |
| Second Alternate Contact Phone | |
| Community needs for Information | No extra information asked by the Community. |
| Username | |
| Password | |
| User Activated | Inactive |
| Last Modified Date | 2020-07-27 18:53:45 |