ID | 192 |
---|---|
Community Type | First Nation |
Name | Lake Babine Nation |
Civic Address | P.O. Box 879 |
City/town | Burns Lake |
Province | British Columbia |
Zip | V0J 1E0 |
Band Number | 607 |
Current Chief | Gordon Alec |
Chief's Email | receptionist@lakebabine.com |
Tribal Council | |
Cultural Affiliation | |
Number Of Councillors | 9 |
Description | |
Region | Western Canada |
Community Website | www.lakebabine.com |
Economic Development Officer Name | Sheena Joseph |
Economic Development Officer Email | sheena.joseph@lakebabine.com |
Economic Development Officer Phone | 250.692.4700 |
Alternate Contact Name | |
Alternate Contact Position | |
Alternate Contact Email | |
Alternate Contact Phone | |
Second Alternate Contact Name | |
Second Alternate Contact Position | |
Second Alternate Contact Email | |
Second Alternate Contact Phone | |
Community needs for Information | No extra information asked by the Community. |
Username | |
Password | |
User Activated | Inactive |
Last Modified Date | 2020-07-27 17:25:05 |