| ID | 128 |
|---|---|
| Community Type | First Nation |
| Name | Burns Lake Band (Ts'il Kaz Koh) |
| Civic Address | Bag 9000 |
| City/town | Burns Lake |
| Province | British Columbia |
| Zip | V0J 1E0 |
| Band Number | 619 |
| Current Chief | Chief Daniel George |
| Chief's Email | dan.george@fnhic-bc.ca |
| Tribal Council | Carrier Sekani Tribal Council |
| Cultural Affiliation | |
| Number Of Councillors | 2 |
| Description | |
| Region | Western Canada |
| Community Website | www.burnslakeband.ca |
| Economic Development Officer Name | Rick Morrison |
| Economic Development Officer Email | blndc@blndc.ca |
| Economic Development Officer Phone | 250.692.3188 |
| Alternate Contact Name | |
| Alternate Contact Position | |
| Alternate Contact Email | |
| Alternate Contact Phone | 250.692.7717 |
| Second Alternate Contact Name | |
| Second Alternate Contact Position | |
| Second Alternate Contact Email | |
| Second Alternate Contact Phone | |
| Community needs for Information | No extra information asked by the Community. |
| Username | |
| Password | |
| User Activated | Inactive |
| Last Modified Date | 2020-07-18 16:26:19 |